Inventory
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4343 Miles |
| Stock # | 188490 |
| Color | Army Green |
| Vin | 3NSG5W991RM403899 |
2022 General XP Deluxe - Polaris
$15,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3870 Miles |
| Stock # | 188472 |
| Color | Ghost White |
| Vin | 3NSGXJ993NH670266 |
2023 General XP 1000 Premium - Polaris
$16,500.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1671 Miles |
| Stock # | L015513 |
| Color | Avalanche Grey |
| Vin | 3NSGXP995PM452004 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 4415 Miles |
| Stock # | 189178 |
| Color | Gray |
| Vin | 4XARRH991N8069390 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 8070 Miles |
| Stock # | 190693 |
| Color | Azure Crystal |
| Vin | 4XARSU990R8750045 |
2021 General XP 1000 Deluxe - Polaris
$14,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3634 Miles |
| Stock # | L015277 |
| Color | Super Graphite |
| Vin | 3NSGXJ99XMH209807 |
2024 Xpedition XP Ultimate - Polaris
$25,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 1587 Miles |
| Stock # | L017279 |
| Color | Matte Heavy Metal |
| Vin | 3NSG2K993RM403243 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3981 Miles |
| Stock # | L018109 |
| Color | Azure Crystal Metallic |
| Vin | 4XARRY991P8095510 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6502 Miles |
| Stock # | L018202 |
| Color | Burgundy Metallic |
| Vin | 4XARRY990M8056127 |
2024 general® xp 1000 sport - Polaris
$18,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3 Miles |
| Stock # | 185666 |
| Color | Ghost Gray |
| Style | Side x Side |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 10 Miles |
| Stock # | 184037 |
| Color | White Lightning |
| Style | Side x Side |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 10 Miles |
| Stock # | 184086 |
| Color | Matte Titanium / Onyx Black |
| Style | Side x Side |
2023 General XP 4 1000 Ultimate - Polaris
$19,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3591 Miles |
| Stock # | L018280 |
| Color | Avalanche Grey |
| Vin | 3NSGMK99XPM395682 |
2021 Ranger XP 1000 - Polaris
$17,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 3164 Miles |
| Stock # | L018385 |
| Color | Matte Navy |
| Vin | 4XARRE997M8451727 |
2024 ranger xp® kinetic ultimate - Polaris
$29,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 10 Miles |
| Stock # | 180003 |
| Color | Icy White Pearl |
| Style | Side x Side |
2023 Ranger 1000 Premium - Polaris
$10,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 5888 Miles |
| Stock # | L019186 |
| Color | Polaris Pursuit Camo |
| Vin | 4XATAE995P8024614 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6153 Miles |
| Stock # | L019310 |
| Color | Onyx Black |
| Vin | 4XARRU99XS8755075 |
2021 Ranger XP 1000 Premium - Polaris
$10,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 10895 Miles |
| Stock # | L018951 |
| Color | Ghost White |
| Vin | 4XARRE992M8452607 |
2024 Ranger XP 1000 Premium - Polaris
$12,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 6958 Miles |
| Stock # | L019720 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRE995R8448994 |
2022 Ranger XP 1000 Premium - Polaris
$13,900.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L020594 |
| Color | Ghost White |
| Vin | 4XARRE994N8021445 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L019946 |
| Color | Blue Labyrinth |
| Vin | 4XARSU995T8285351 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L019939 |
| Color | Polaris Pursuit Camo |
| Vin | 4XARRY990T8283736 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L017978 |
| Color | Orange Rust |
| Style | Side x Side |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L017971 |
| Color | Black Crystal |
| Style | Side x Side |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L020404 |
| Color | Stealth Gray |
| Vin | 4XARRY99XT8284411 |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L015386 |
| Color | Sand Dune |
| Style | Side x Side |
2025 rzr xp® 4 1000 ultimate - Polaris
$23,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L019509A |
| Color | Polaris Blue |
| Style | Side x Side |
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L017404 |
| Color | Orange Rust |
| Style | Side x Side |
2026 XPedition XP NorthStar - Polaris
$38,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L020639A |
| Color | Performance Red |
| Vin | 3NSG2W997TM194667 |
2025 general® 4 1000 sport - Polaris
$18,999.00
| Availability | In Stock |
| Location | S&H Farm Supply |
| Usage | 2840 Miles |
| Stock # | L016752 |
| Color | Ghost Gray |
| Style | Side x Side |